Table of Contents
NPS Central Government Schemes: SBIPF, LICPF, UTIPF Performance, Returns, and Top Holdings
Explore the performance and details of NPS Central Government Schemes (SBIPF, LICPF, UTIPF) including NAV, returns, top holdings, and sector allocation. Compare fund performance over 1-year, 3-years, and 5-years, along with their key features and asset allocation.
NPS Scheme – Central Government Overview
Fund | Amount (₹) | Launch Date | End Date |
---|---|---|---|
SBIPF | 1,07,837.11 | 1-Apr-08 | 31-Dec-24 |
LICPF | 1,13,703.85 | 1-Apr-08 | 31-Dec-24 |
UTIPF | 1,06,868.49 | 1-Apr-08 | 31-Dec-24 |
Latest Fund Performance (Dec. 31, 2024)
Fund | Current NAV |
---|---|
SBIPF | 45.6152 |
LICPF | 46.7867 |
UTIPF | 45.3976 |
52-Week Range
Fund | 52 Week High | 52 Week Low |
---|---|---|
SBIPF | 45.9239 | 41.1949 |
LICPF | 47.0494 | 42.2399 |
UTIPF | 45.7133 | 40.8854 |
Performance Over Time
Period | SBIPF | LICPF | UTIPF |
---|---|---|---|
3 Months | 0.14% | -0.20% | -0.18% |
6 Months | 3.60% | 3.60% | 3.71% |
1 Year | 10.43% | 10.40% | 10.70% |
2 Years | 10.18% | 10.23% | 10.29% |
3 Years | 7.93% | 7.93% | 7.95% |
5 Years | 8.66% | 8.82% | 8.79% |
7 Years | 8.80% | 8.80% | 8.75% |
10 Years | 8.98% | 8.91% | 8.99% |
Since Inception | 9.64% | 9.48% | 9.45% |
Top 5 Holdings
SBIPF | LICPF | UTIPF |
---|---|---|
1. 7.25% Gsec 2063 | 1. 7.30% GS 2053 | 1. 7.54% Gsec 2036 |
2. 7.30% Gsec 2053 | 2. 7.25% GS 2063 | 2. 7.30% Gsec 2053 |
3. 7.34% GOI 2064 | 3. 7.34% GS 2064 | 3. 7.57% Gsec 2033 |
4. 6.19% Gsec 2034 | 4. 7.41% GS 2036 | 4. 6.67% Gsec 2050 |
5. 6.22% Gsec 2035 | 5. 7.23% GS 2039 | 5. 7.18% Gsec 2037 |
Top 3 Sectors
SBIPF | LICPF | UTIPF |
---|---|---|
1. Government Securities | 1. Government Securities | 1. Government Securities |
2. State Development Loans | 2. Monetary Intermediation of Banks | 2. State Development Loans |
3. Monetary Intermediation of Commercial Banks | 3. Other Credit Granting | 3. Monetary Intermediation of Commercial Banks |
Annualized Scheme Returns (for more than 1 Year)
Period | SBIPF | LICPF | UTIPF |
---|---|---|---|
3 Months | -0.01% | -0.01% | -0.01% |
6 Months | 3.86% | 3.86% | 3.86% |
1 Year | 10.90% | 10.90% | 10.90% |
2 Years | 10.46% | 10.46% | 10.46% |
3 Years | 8.19% | 8.19% | 8.19% |
5 Years | 9.10% | 9.10% | 9.10% |
7 Years | 9.08% | 9.08% | 9.08% |
10 Years | 9.06% | 9.06% | 9.06% |

Read Also
- NPS Central Government Schemes: SBIPF, LICPF, UTIPF Performance, Returns, and Top Holdings
- Dearness Allowance of Central Government Employees during COVID-19
- Amendment to Training Period for Technician Category (RBE No. 92/2024)
- Revised Training Period for Technician Category – Compassionate Ground Appointees (CGA)
- Entitlement on Resignation from Railway Service for Employees Under the National Pension System (NPS)
- Re-engagement of Retired Railway Staff on Contract Basis – Railway Board Order RBE No. 96/2024
- Re-engagement of Retired Railway Staff on Contract Basis – Revised Guidelines (RBE No. – 115/2024)
- Special Casual Leave (SCL) for Blood Donation and Apheresis Donation – Updated Guidelines for Government Employees
- Paternity Leave Rules For Male Railway Employees
- Child Adoption Leave and Paternity Leave for Railway Employees